Reel Maguro Murah & Power Handle - Siapa yang tidak kenal Maguro? Brand alat pancing asal Indonesia ini memang cukup terkenal di Indonesia. Terlebih lagi produk Joran Maguro yang terlenal kualitasnya.
Tidak hanya joran, Maguro juga memproduksi Reel Pancing yang tidak kalah kualitasnya. Dan salah satu fitur yang banyak dicari adalah Power Handle.
Dari beberapa model Reel Maguro, ada beberapa yang model yang paling banyak dicari karena harganya yang murah.
Baca Juga : 10 Reel Mini Maguro Terbaik tapi Murah buat Ultralight
Berikut Rekomendasi Reel Maguro TerMurah dan Sudah Power Handle :
1. Reel Maguro Vorza
Feature :
- Aluminum Power Handle with EVA Handle Knob
- Precision Machine Cut Brass Pinion Gear
- Triangle Shaped High Rigid Rotor
- Super Drag System - Intensive Drag Power
- Rotor Equalizing System for Perfect Balance
- Super Strong & Durable One Way Ball Bearing
- Multi-Ball Bearings Construction for Smoother Cast & Retrival
- Interchangeable Left / Right Handle
- Stainless Steel Main Shaft
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 4.9 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.14/350, 0.16/280, 0.20/170 | Rp. 420.000 |
2000 | Gear Ratio 4.9 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.16/30, 0.20/200, 0.25/130 | Rp. 450.000 |
3000 | Gear Ratio 4.9 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.18/370, 0.20/300, 0.25/170 | Rp. 475.000 |
4000 | Gear Ratio 4.9 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.20/400, 0.25/210, 0.30/190 | Rp. 490.000 |
5000 | Gear Ratio 5.5 : 1, 12 Corrosion Free Bearings , Line Capacity (mm/M) : 0.30/270, 0.35/200, 0.40/150 | Rp. 500.000 |
6000 | Gear Ratio 5.5 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/220, 0.40/160, 0.45/120 | Rp. 510.000 |
7000 | Gear Ratio 5.5 : 1, 12 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/270, 0.40/220, 0.45/150 | Rp. 520.000 |
8000 | Gear Ratio 5.5 : 1, 12 Corrosion Free Bearings , Line Capacity (mm/M) : 0.35/360, 0.40/260, 0.45/200 | Rp. 540.000 |
2. Reel Maguro Aquos
Fitur :
- 10 ball bearings
- Tough and light weight graphite construction
- Right/Left interchangeable power handle
- New high attractive design
- Cold forged aluminum spool
- One way anti reverse system
- Single type with aluminum knob
- Smooth micro adjustable click drag
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.17-150,0.20-170,0.25-100 | Rp. 300.000 |
2000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.20-170,0.25-130-0.30-100 | Rp. 325.000 |
2500 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.25-190,0.30-130,0.35-100 | Rp. 340.000 |
4000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.30-200,0.35-160,0.40-100 | Rp. 360.000 |
5000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.35-180,0.40-140,0.50-100 | Rp. 375.000 |
6000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.40-230,0.45-150,0.50-135 | Rp. 390.000 |
8000 | Gear Ratio 5.2:1, 10 Ball Bearing, Line Capacity (mm/M) : 0.35-400,0.40-310,0.50-180 | Rp. 410.000 |
3. Reel Maguro Locus
Fitur :
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Aluminum Power Handle with EVA Handle Knob
- Precision Machine Cut Brass Pinion Gear
- Rotor Equalizing System for Perfect Balance
- Interchangeable Left / Right Handle
- Stainless Steel Main Shaft
- Super Strong & Durable One Way Ball Bearing
- Multi-Ball Bearings Construction for
- Smoother Cast & Retrival
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 4.9 : 1, 9 Ball Bearings, Line Capacity (mm/M) : 0.14/350, 0.16/280, 0.20/170 | Rp. 320.000 |
2000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.16/30, 0.20/200, 0.25/130 | Rp. 325.000 |
3000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.18/370, 0.20/300, 0.25/170 | Rp. 330.000 |
4000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.20/400, 0.25/210, 0.30/190 | Rp. 340.000 |
5000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.30/270, 0.35/200, 0.40/150 | Rp. 350.000 |
6000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/220, 0.40/160, 0.45/120 | Rp. 360.000 |
7000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/270, 0.40/220, 0.45/150 | Rp. 370.000 |
8000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.35/360, 0.40/260, 0.45/200 | Rp. 375.000 |
4. Reel Maguro Parabolic
Fitur :
- Aluminum Power Handle with Hard Plastic Handle Knob
- Precision Machine Cut Brass Pinion Gear
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Rotor Equalizing System for Perfect Balance
- Super Strong & Durable One Way Ball Bearing
- Multi-Ball Bearings Construction for
- Interchangeable Left / Right Handle
- Stainless Steel Main Shaft
- Smoother Cast & Retrival
Size | Spesifikasi | Harga |
---|---|---|
3000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.18/370, 0.20/300, 0.25/170 | Rp. 360.000 |
4000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.20/400, 0.25/210, 0.30/190 | Rp. 370.000 |
5000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.30/270, 0.35/200, 0.40/150 | Rp. 380.000 |
6000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/220, 0.40/160, 0.45/120 | Rp. 390.000 |
7000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/270, 0.40/220, 0.45/150 | Rp. 410.000 |
8000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.35/360, 0.40/260, 0.45/200 | Rp. 430.000 |
5. Reel Maguro Caster
Fitur :
- 10 ball bearings
- Tough and light weight graphite construction
- New high attractive design
- Cold forged alumunium spool
- Right/Left interchangeable power handle
- Smooth micro adjustable click drag
- One way anti reverse system
- Handle type single with aluminum knob
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.17/150, 0.20/120, 0.25/100 | Rp. 310.000 |
2000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.20/170, 0.25/130, 0.30/100 | Rp. 330.000 |
2500 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.25/190, 0.30/130, 0.35/100 | Rp. 345.000 |
4000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.30/200, 0.35/160, 0.40/100 | Rp. 360.000 |
5000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/180, 0.40/140, 0.50/100 | Rp. 385.000 |
6000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/300, 0.40/210, 0.50/135 | Rp. 410.000 |
8000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/400, 0,40/310, 0.50/180 | Rp. 445.000 |
6. Reel Maguro Scuilla
Fitur :
- Super Drag System - Intensive Drag Power
- Aluminum Power Handle with EVA Handle Knob
- Ultra Smooth
- Triangle Shaped High Rigid Rotor
- Precision Machine Cut Brass Pinion Gear
- Interchangeable Left / Right Handle
- Stainless Steel Main Shaft
- Super Strong & Durable One Way Ball Bearings
- Rotor Equalizing System for Perfect Balance
- Multi-Ball Bearings Construction for Smoother Cast & Retrieval
Size | Spesifikasi | Harga |
---|---|---|
300 | 5 Ball Bearing, Gear Ratio 5.1:1, Line Capacity : 0.10mm-150m, 0.14mm-80m, 0.16mm-60m | Rp. 170.000 |
500 | 6 Ball Bearing, Gear Ratio 4.8:1, Line Capacity : 0.10/ 150m 0, 14/80m 0, 16/60 | Rp. 190.000 |
800 | 6 Ball Bearing, Gear Ratio 5.1:1, Line Capacity : 0.20mm/90m...0.18mm/110m...0.16mm/140m | Rp. 220.000 |
7. Reel Maguro Blitz
Fitur :
- 8 ball bearings
- Tough and light weight graphite construction
- Right/Left interchangeable power handle
- New high attractive design
- Cold forged aluminum spool
- One way anti reverse system
- Smooth micro adjustable click drag
- Single type with rubber grip
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.17/150, 0.20/120, 0.25/100 | Rp. 260.000 |
2000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.20/170, 0.25/130, 0.30/100 | Rp. 275.000 |
2500 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.25/190, 0.30/130, 0.35/100 | Rp. 300.000 |
4000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.30/200, 0.35/160, 0.40/100 | Rp. 320.000 |
5000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.35/180, 0.40/140, 0.50/100 | Rp. 330.000 |
6000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.35/300, 0.40/210, 0.50/135 | Rp. 340.000 |
8000 | Gear Ratio 5.2 : 1, 8 Ball Bearings, Line Capacity (mm/M) : 0.35/400, 0,40/310, 0.50/180 | Rp. 350.000 |
8. Reel Maguro Marvel
Fitur :
- 6 ball bearings
- Tough and light weight graphite construction
- Right/Left interchangeable power handle
- New high attractive design
- Cold forged aluminum spool
- One way anti reverse system
- Single type with rubber grip
- Smooth micro adjustable click drag
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2 : 1, 6 Ball Bearings, Line Capacity (lbs/yds) : 4/170,6/125,8/110 | Rp. 245.000 |
2000 | Gear Ratio 5.2 : 1, 6 Ball Bearings, Line Capacity (lbs/yds) : 6/195,8/150,10/130 | Rp. 250.000 |
3000 | Gear Ratio 5.2 : 1, 6 Ball Bearings, Line Capacity (lbs/yds) : 6/210,8/170,10/140 | Rp. 260.000 |
4000 | Gear Ratio 5.2 : 1, 6 Ball Bearings, Line Capacity (lbs/yds) : 8/220,10/200,15/110 | Rp. 265.000 |
5000 | Gear Ratio 5.2 : 1, 6 Ball Bearings, Line Capacity (lbs/yds) : 12/185,15/155,20/120 | Rp. 280.000 |
9. Reel Maguro Avengers
Fitur :
- Line Retrieve Per Crank: 15 Inches
- Gear Ratio: 5.5:1
- Spool Material: Cold forged aluminum.
- Handle Material: Cold forged aluminum
- Frame Material: Alumununium
- Main shaft Material: Steinless steel
- Left/right interchangeable handle
- 5 Precision Ball Bearing
- Machine Cut Brass Pinion Gear
- Micro sensitive multi disc drag system
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 4.9 : 1, 9 Ball Bearings, Line Capacity (mm/M) : 0.14/350, 0.16/280, 0.20/170 | Rp. 220.000 |
2000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.16/30, 0.20/200, 0.25/130 | Rp. 230.000 |
3000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.18/370, 0.20/300, 0.25/170 | Rp. 235.000 |
4000 | Gear Ratio 4.9 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.20/400, 0.25/210, 0.30/190 | Rp. 245.000 |
5000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.30/270, 0.35/200, 0.40/150 | Rp. 250.000 |
6000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/220, 0.40/160, 0.45/120 | Rp. 260.000 |
7000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings, Line Capacity (mm/M) : 0.35/270, 0.40/220, 0.45/150 | Rp. 270.000 |
8000 | Gear Ratio 5.5 : 1, 9 Corrosion Free Bearings , Line Capacity (mm/M) : 0.35/360, 0.40/260, 0.45/200 | Rp. 280.000 |
10. Reel Maguro Viper
Fitur :
- 10 ball bearings
- New high attractive design
- Right/Left interchangeable power handle
- One way anti reverse system
- Cold forged alumunium spool
- Tough and light weight graphite construction
- Smooth micro adjustable click drag
- Handle type single with aluminum knob
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.17/150, 0.20/120, 0.25/100 | Rp. 260.000 |
2000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.20/170, 0.25/130, 0.30/100 | Rp. 275.000 |
2500 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.25/190, 0.30/130, 0.35/100 | Rp. 300.000 |
4000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.30/200, 0.35/160, 0.40/100 | Rp. 320.000 |
5000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/180, 0.40/140, 0.50/100 | Rp. 330.000 |
6000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/300, 0.40/210, 0.50/135 | Rp. 340.000 |
11. Reel Maguro Click
Fitur :
- 8 ball bearings
- New high attractive design
- Tough and light weight graphite construction
- Right/Left interchangeable power handle
- Cold forged aluminum spool
- One way anti reverse system
- Single type with rubber grip
- Smooth micro adjustable click drag
Size | Spesifikasi | Harga |
---|---|---|
1000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.17/150, 0.20/120, 0.25/100 | Rp. 275.000 |
2000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.20/170, 0.25/130, 0.30/100 | Rp. 285.000 |
2500 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.25/190, 0.30/130, 0.35/100 | Rp. 290.000 |
4000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.30/200, 0.35/160, 0.40/100 | Rp. 315.000 |
5000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/180, 0.40/140, 0.50/100 | Rp. 330.000 |
6000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/300, 0.40/210, 0.50/135 | Rp. 350.000 |
8000 | Gear Ratio 5.2 : 1, 10 Ball Bearings, Line Capacity (mm/M) : 0.35/400, 0,40/310, 0.50/180 | Rp. 370.000 |
Itulah √ 10+ Rekomendasi Reel Pancing Maguro yang Murah namun sudah power handle. Harga serta informasi diatas kami rangkum dari beberapa toko online di Indonesia serta website resmi Maguro.